https://twitter.com/stkirsch/status/1691613652003238066
2 thoughts on “USA: CDC Data shows that deaths increased by 400% at Senior Retirement Homes, after DeathVaxx Rollout”
Comments are closed.
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nursing homes are the result of the NWOrders plan (plot)to take over the family and control the reproduction rate of those who do marry.When both parents work outside the home the aged grands must be “taken care of ” until they are ” jabbed” straight into eternity with no Sacrament of Extreme Unction, The rules are bendable when they decide, so, Noone has a long term employment. They might see too much.