3 thoughts on “UK: 948 Thousand injured by DeathSerums”
Comments are closed.
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The death toll caused by the mark-of-the bill gates is not accurate. There ought to be 10-50 times the amount of deaths because of it. Almost every deceased person I come across in my own city since the jab was rolled out, died young and healthy due to cardiac complications, blood clogging, ulcers and blood circulation issueswhich rapidly worsened because of the blood clogging; things which they never suffered prior to getting the jab. How much longer will the death panels try to hold the lid on their mass execution program?
Remember the VAERS reports only a small portion of the events. Whatever their numbers are you can at least multiply it be 10.