The Lancet: DeathVaxx does not prevent transmission
https://twitter.com/drsimonegold/status/1459914974684401672
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Extremely important scientific article. Many thanks.
See you, Max
See the video in the upper right corner…
Yes, good to see, BUT the-powers-that-ought-not-to-be will just ignore this and other studies that do not support their agenda.
Community transmission and viral load kinetics of the
SARS-CoV-2 delta (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a prospective, longitudinal, cohort study
https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(21)00648-4/fulltext
https://www.thelancet.com/action/showPdf?pii=S1473-3099%2821%2900648-4