https://twitter.com/sonia_elijah/status/1672357426782142471
3 thoughts on “USA: As of June 2022, 13659 children were murdered by the DeathVaxxes”
Comments are closed.
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Last summer, locally, while attending church camp, a 12 year old healthy boy collapsed and died from a reported “cardiac event”
All of the children were required to take the vax to attend the camp.
No words can express the atrociousness of what the satanic clotshot cult have done to billions of people.
‘Vengeance is Mine’, says the Lord.
Then so be it.
Amen.
I will reiterate this because it still happens, 2022 August, I am commuting, I saw a young teenage girl grasp her heart and wincing in pain. Her friend assisted her and good thing there are good passerby’s who tried to help. In the end though, she is collapsing, as they are carrying her.