2 thoughts on “More proof that the Scamdemic was planned in 2017”
Comments are closed.
Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
22nd January 2019
HOW TO SELL A PANDEMIC
https://m.youtube.com/watch?v=-x5c8OYfDac
https://www.chathamhouse.org/events/all/research-event/influenza-preparedness-stakeholder-conference-centenary-1918-pandemic
INFLUENZA PREPAREDNESS STAKEHOLDER CONFERENCE ON THE CENTENARY OF THE 1918 INFLUENZA PANDEMIC
22 JANUARY 2019, CHATHAM HOUSE, LONDON, UK
MEETING REPORT
https://eswi.org/knowledge-center/wp-content/uploads/sites/11/2019/09/ESWI_PPP_report.pdf
A recent study by John Ioannidis
@Stanford
adjusts the infection fatality rate (IFR) of COVID19 from 0.23% (previous estimate) to 0.15%. It is now almost identical to the IFR of the flu
https://mobile.twitter.com/abirballan/status/1379436274868613124